Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 3 | 74 | |
| McLaren | 4 | 69 | |
| Renault | 4 | 62 | |
| 4 | Williams | 1 | 58 |
| 5 | Brabham | 2 | 41 |
| 6 | Team Lotus | 1 | 30 |
| 7 | Tyrrell | 1 | 25 |
| 8 | Ligier | 0 | 20 |
| 9 | Alfa Romeo | 0 | 7 |
| 10 | Arrows | 0 | 5 |
| 11 | ATS | 0 | 4 |
| 12 | Osella | 0 | 3 |
| 13 | Fittipaldi | 0 | 1 |
| March | 0 | 0 | |
| Ensign | 0 | 0 |
Total Races
16
Countries
12
Circuits
16
Teams
17
Race Calendar
Season Overview
The 1982 Formula 1 World Championship consisted of 16 races across 12 countries.
Ferrari won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 16 different circuits, from South Africa, Brazil, USA and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 1982 F1 season data • Jolpica F1 API