Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Keke Rosberg | Williams | 1 | 44 | |
| Didier Pironi | Ferrari | 2 | 39 | |
| John Watson | McLaren | 2 | 39 | |
| 4 | Alain Prost | Renault | 2 | 34 |
| 5 | Niki Lauda | McLaren | 2 | 30 |
| 6 | René Arnoux | Renault | 2 | 28 |
| 7 | Patrick Tambay | Ferrari | 1 | 25 |
| 8 | Michele Alboreto | Tyrrell | 1 | 25 |
| 9 | Elio de Angelis | Team Lotus | 1 | 23 |
| 10 | Riccardo Patrese | Brabham | 1 | 21 |
| 11 | Nelson Piquet | Brabham | 1 | 20 |
| 12 | Eddie Cheever | Ligier | 0 | 15 |
| 13 | Derek Daly | Theodore | 0 | 8 |
| 14 | Nigel Mansell | Team Lotus | 0 | 7 |
| 15 | Gilles Villeneuve | Ferrari | 0 | 6 |
| 16 | Carlos Reutemann | Williams | 0 | 6 |
| 17 | Andrea de Cesaris | Alfa Romeo | 0 | 5 |
| 18 | Jacques Laffite | Ligier | 0 | 5 |
| 19 | Mario Andretti | Williams | 0 | 4 |
| 20 | Jean-Pierre Jarier | Osella | 0 | 3 |
| 21 | Marc Surer | Arrows | 0 | 3 |
| 22 | Bruno Giacomelli | Alfa Romeo | 0 | 2 |
| 23 | Eliseo Salazar | ATS | 0 | 2 |
| 24 | Manfred Winkelhock | ATS | 0 | 2 |
| 25 | Mauro Baldi | Arrows | 0 | 2 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 3 | 74 | |
| McLaren | 4 | 69 | |
| Renault | 4 | 62 | |
| 4 | Williams | 1 | 58 |
| 5 | Brabham | 2 | 41 |
| 6 | Team Lotus | 1 | 30 |
| 7 | Tyrrell | 1 | 25 |
| 8 | Ligier | 0 | 20 |
| 9 | Alfa Romeo | 0 | 7 |
| 10 | Arrows | 0 | 5 |
| 11 | ATS | 0 | 4 |
| 12 | Osella | 0 | 3 |
| 13 | Fittipaldi | 0 | 1 |
| March | 0 | 0 | |
| Ensign | 0 | 0 |
Total Races
16
Countries
12
Circuits
16
Teams
17
Race Calendar
Season Summary
- Races: 16 across 12 countries and 16 circuits.
- Drivers' Champion: Keke Rosberg — 44 points.
- Constructors' Champion: Ferrari.
- First round: South African Grand Prix (1982-01-23). Final round: Caesars Palace Grand Prix (1982-09-25).
Complete 1982 F1 season data • Jolpica F1 API