Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Williams | 4 | 95 | |
| Brabham | 3 | 61 | |
| Renault | 3 | 54 | |
| 4 | Ligier | 2 | 44 |
| 5 | Ferrari | 2 | 34 |
| 6 | McLaren | 1 | 28 |
| 7 | Team Lotus | 0 | 22 |
| 8 | Arrows | 0 | 10 |
| 9 | Alfa Romeo | 0 | 10 |
| 10 | Tyrrell | 0 | 10 |
| 11 | Ensign | 0 | 5 |
| 12 | Theodore | 0 | 1 |
| 13 | ATS | 0 | 1 |
| March | 0 | 0 | |
| Fittipaldi | 0 | 0 |
Total Races
15
Countries
13
Circuits
15
Teams
17
Race Calendar
Season Overview
The 1981 Formula 1 World Championship consisted of 15 races across 13 countries.
Williams won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 15 different circuits, from USA, Brazil, Argentina and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 1981 F1 season data • Jolpica F1 API