Constructor Champion: Williams
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Alan Jones | Williams | 5 | 67 | |
| Nelson Piquet | Brabham | 3 | 54 | |
| Carlos Reutemann | Williams | 1 | 42 | |
| 4 | Jacques Laffite | Ligier | 1 | 34 |
| 5 | Didier Pironi | Ligier | 1 | 32 |
| 6 | René Arnoux | Renault | 2 | 29 |
| 7 | Elio de Angelis | Team Lotus | 0 | 13 |
| 8 | Jean-Pierre Jabouille | Renault | 1 | 9 |
| 9 | Riccardo Patrese | Arrows | 0 | 7 |
| 10 | Keke Rosberg | Fittipaldi | 0 | 6 |
| 11 | John Watson | McLaren | 0 | 6 |
| 12 | Derek Daly | Tyrrell | 0 | 6 |
| 13 | Jean-Pierre Jarier | Tyrrell | 0 | 6 |
| 14 | Gilles Villeneuve | Ferrari | 0 | 6 |
| 15 | Emerson Fittipaldi | Fittipaldi | 0 | 5 |
| 16 | Alain Prost | McLaren | 0 | 5 |
| 17 | Jochen Mass | Arrows | 0 | 4 |
| 18 | Bruno Giacomelli | Alfa Romeo | 0 | 4 |
| 19 | Jody Scheckter | Ferrari | 0 | 2 |
| 20 | Mario Andretti | Team Lotus | 0 | 1 |
| 21 | Hector Rebaque | Brabham | 0 | 1 |
| Marc Surer | ATS | 0 | 0 | |
| Ricardo Zunino | Brabham | 0 | 0 | |
| Rupert Keegan | Williams | 0 | 0 | |
| Clay Regazzoni | Ensign | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Williams | 6 | 120 | |
| Ligier | 2 | 66 | |
| Brabham | 3 | 55 | |
| 4 | Renault | 3 | 38 |
| 5 | Team Lotus | 0 | 14 |
| 6 | Tyrrell | 0 | 12 |
| 7 | Arrows | 0 | 11 |
| 8 | Fittipaldi | 0 | 11 |
| 9 | McLaren | 0 | 11 |
| 10 | Ferrari | 0 | 8 |
| 11 | Alfa Romeo | 0 | 4 |
| ATS | 0 | 0 | |
| Ensign | 0 | 0 | |
| Osella | 0 | 0 | |
| Shadow | 0 | 0 |
Total Races
14
Countries
13
Circuits
14
Teams
15
Race Calendar
Season Summary
- Races: 14 across 13 countries and 14 circuits.
- Drivers' Champion: Alan Jones — 67 points.
- Constructors' Champion: Williams.
- First round: Argentine Grand Prix (1980-01-13). Final round: United States Grand Prix (1980-10-05).
Complete 1980 F1 season data • Jolpica F1 API