Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Jody Scheckter | Ferrari | 3 | 51 | |
| Gilles Villeneuve | Ferrari | 3 | 47 | |
| Alan Jones | Williams | 4 | 40 | |
| 4 | Jacques Laffite | Ligier | 2 | 36 |
| 5 | Clay Regazzoni | Williams | 1 | 29 |
| 6 | Patrick Depailler | Ligier | 1 | 20 |
| 7 | Carlos Reutemann | Team Lotus | 0 | 20 |
| 8 | René Arnoux | Renault | 0 | 17 |
| 9 | John Watson | McLaren | 0 | 15 |
| 10 | Didier Pironi | Tyrrell | 0 | 14 |
| 11 | Jean-Pierre Jarier | Tyrrell | 0 | 14 |
| 12 | Mario Andretti | Team Lotus | 0 | 14 |
| 13 | Jean-Pierre Jabouille | Renault | 1 | 9 |
| 14 | Niki Lauda | Brabham-Alfa Romeo | 0 | 4 |
| 15 | Elio de Angelis | Shadow | 0 | 3 |
| 16 | Nelson Piquet | Brabham-Alfa Romeo | 0 | 3 |
| 17 | Jacky Ickx | Ligier | 0 | 3 |
| 18 | Jochen Mass | Arrows | 0 | 3 |
| 19 | Hans-Joachim Stuck | ATS | 0 | 2 |
| 20 | Riccardo Patrese | Arrows | 0 | 2 |
| 21 | Emerson Fittipaldi | Fittipaldi | 0 | 1 |
| Hector Rebaque | Team Lotus | 0 | 0 | |
| Patrick Tambay | McLaren | 0 | 0 | |
| Ricardo Zunino | Brabham-Ford | 0 | 0 | |
| Geoff Lees | Tyrrell | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 6 | 113 | |
| Williams | 5 | 75 | |
| Ligier | 3 | 61 | |
| 4 | Team Lotus | 0 | 39 |
| 5 | Tyrrell | 0 | 28 |
| 6 | Renault | 1 | 26 |
| 7 | McLaren | 0 | 15 |
| 8 | Brabham-Alfa Romeo | 0 | 7 |
| 9 | Arrows | 0 | 5 |
| 10 | Shadow | 0 | 3 |
| 11 | ATS | 0 | 2 |
| 12 | Fittipaldi | 0 | 1 |
| Brabham-Ford | 0 | 0 | |
| Wolf | 0 | 0 | |
| Ensign | 0 | 0 |
Total Races
15
Countries
14
Circuits
15
Teams
18
Race Calendar
Season Summary
- Races: 15 across 14 countries and 15 circuits.
- Drivers' Champion: Jody Scheckter — 51 points.
- Constructors' Champion: Ferrari.
- First round: Argentine Grand Prix (1979-01-21). Final round: United States Grand Prix (1979-10-07).
Complete 1979 F1 season data • Jolpica F1 API