Constructor Champion: Team Lotus
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Mario Andretti | Team Lotus | 6 | 64 | |
| Ronnie Peterson | Team Lotus | 2 | 51 | |
| Carlos Reutemann | Ferrari | 4 | 48 | |
| 4 | Niki Lauda | Brabham | 2 | 44 |
| 5 | Patrick Depailler | Tyrrell | 1 | 34 |
| 6 | John Watson | Brabham | 0 | 25 |
| 7 | Jody Scheckter | Wolf | 0 | 24 |
| 8 | Jacques Laffite | Ligier | 0 | 19 |
| 9 | Gilles Villeneuve | Ferrari | 1 | 17 |
| 10 | Emerson Fittipaldi | Fittipaldi | 0 | 17 |
| 11 | Alan Jones | Williams | 0 | 11 |
| 12 | Riccardo Patrese | Arrows | 0 | 11 |
| 13 | James Hunt | McLaren | 0 | 8 |
| 14 | Patrick Tambay | McLaren | 0 | 8 |
| 15 | Didier Pironi | Tyrrell | 0 | 7 |
| 16 | Clay Regazzoni | Shadow | 0 | 4 |
| 17 | Jean-Pierre Jabouille | Renault | 0 | 3 |
| 18 | Hans-Joachim Stuck | Shadow | 0 | 2 |
| 19 | Vittorio Brambilla | Surtees | 0 | 1 |
| 20 | Derek Daly | Hesketh | 0 | 1 |
| 21 | Hector Rebaque | Team Lotus | 0 | 1 |
| Brett Lunger | McLaren | 0 | 0 | |
| Bruno Giacomelli | McLaren | 0 | 0 | |
| Jochen Mass | ATS | 0 | 0 | |
| Jean-Pierre Jarier | ATS | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Team Lotus | 8 | 86 | |
| Ferrari | 5 | 58 | |
| Brabham | 2 | 53 | |
| 4 | Tyrrell | 1 | 38 |
| 5 | Wolf | 0 | 24 |
| 6 | Ligier | 0 | 19 |
| 7 | Fittipaldi | 0 | 17 |
| 8 | McLaren | 0 | 15 |
| 9 | Williams | 0 | 11 |
| 10 | Arrows | 0 | 11 |
| 11 | Shadow | 0 | 6 |
| 12 | Renault | 0 | 3 |
| 13 | Surtees | 0 | 1 |
| 14 | Ensign | 0 | 1 |
| ATS | 0 | 0 |
Total Races
16
Countries
15
Circuits
16
Teams
19
Race Calendar
Season Summary
- Races: 16 across 15 countries and 16 circuits.
- Drivers' Champion: Mario Andretti — 64 points.
- Constructors' Champion: Team Lotus.
- First round: Argentine Grand Prix (1978-01-15). Final round: Canadian Grand Prix (1978-10-08).
Complete 1978 F1 season data • Jolpica F1 API