Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| James Hunt | McLaren | 6 | 66 | |
| Niki Lauda | Ferrari | 5 | 64 | |
| Jody Scheckter | Tyrrell | 1 | 48 | |
| 4 | Patrick Depailler | Tyrrell | 0 | 39 |
| 5 | Clay Regazzoni | Ferrari | 1 | 31 |
| 6 | Mario Andretti | Team Lotus | 1 | 22 |
| 7 | John Watson | Penske | 1 | 20 |
| 8 | Jacques Laffite | Ligier | 0 | 20 |
| 9 | Jochen Mass | McLaren | 0 | 19 |
| 10 | Gunnar Nilsson | Team Lotus | 0 | 11 |
| 11 | Ronnie Peterson | Team Lotus | 1 | 10 |
| 12 | Tom Pryce | Shadow | 0 | 10 |
| 13 | Hans-Joachim Stuck | March | 0 | 8 |
| 14 | Carlos Pace | Brabham-Alfa Romeo | 0 | 7 |
| 15 | Alan Jones | Surtees | 0 | 7 |
| 16 | Carlos Reutemann | Brabham-Alfa Romeo | 0 | 3 |
| 17 | Emerson Fittipaldi | Fittipaldi | 0 | 3 |
| 18 | Chris Amon | Ensign | 0 | 2 |
| 19 | Vittorio Brambilla | March | 0 | 1 |
| 20 | Rolf Stommelen | Brabham-Alfa Romeo | 0 | 1 |
| Harald Ertl | Hesketh | 0 | 0 | |
| Jean-Pierre Jarier | Shadow | 0 | 0 | |
| Jacky Ickx | Wolf | 0 | 0 | |
| Larry Perkins | Boro | 0 | 0 | |
| Henri Pescarolo | Surtees | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 6 | 79 | |
| McLaren | 6 | 71 | |
| Tyrrell | 1 | 67 | |
| 4 | Team Lotus | 1 | 29 |
| 5 | Penske | 1 | 20 |
| 6 | Ligier | 0 | 20 |
| 7 | March | 1 | 19 |
| 8 | Shadow | 0 | 10 |
| 9 | Brabham-Alfa Romeo | 0 | 9 |
| 10 | Surtees | 0 | 7 |
| 11 | Fittipaldi | 0 | 3 |
| 12 | Ensign | 0 | 2 |
| 13 | Parnelli | 0 | 1 |
| Hesketh | 0 | 0 | |
| Wolf | 0 | 0 |
Total Races
16
Countries
15
Circuits
16
Teams
20
Race Calendar
Season Summary
- Races: 16 across 15 countries and 16 circuits.
- Drivers' Champion: James Hunt — 66 points.
- Constructors' Champion: Ferrari.
- First round: Brazilian Grand Prix (1976-01-25). Final round: Japanese Grand Prix (1976-10-24).
Complete 1976 F1 season data • Jolpica F1 API