Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Niki Lauda | Ferrari | 5 | 64.5 | |
| Emerson Fittipaldi | McLaren | 2 | 45 | |
| Carlos Reutemann | Brabham | 1 | 37 | |
| 4 | James Hunt | Hesketh | 1 | 33 |
| 5 | Clay Regazzoni | Ferrari | 1 | 25 |
| 6 | Carlos Pace | Brabham | 1 | 24 |
| 7 | Jody Scheckter | Tyrrell | 1 | 20 |
| 8 | Jochen Mass | McLaren | 1 | 20 |
| 9 | Patrick Depailler | Tyrrell | 0 | 12 |
| 10 | Tom Pryce | Shadow-Ford | 0 | 8 |
| 11 | Vittorio Brambilla | March | 1 | 6.5 |
| 12 | Jacques Laffite | Williams | 0 | 6 |
| 13 | Ronnie Peterson | Team Lotus | 0 | 6 |
| 14 | Mario Andretti | Parnelli | 0 | 5 |
| 15 | Mark Donohue | Penske | 0 | 4 |
| 16 | Jacky Ickx | Team Lotus | 0 | 3 |
| 17 | Alan Jones | Hesketh | 0 | 2 |
| 18 | Jean-Pierre Jarier | Shadow-Ford | 0 | 1.5 |
| 19 | Tony Brise | Williams | 0 | 1 |
| 20 | Gijs van Lennep | Ensign | 0 | 1 |
| 21 | Lella Lombardi | March | 0 | 0.5 |
| Rolf Stommelen | Lola | 0 | 0 | |
| John Watson | Surtees | 0 | 0 | |
| Harald Ertl | Hesketh | 0 | 0 | |
| Hans-Joachim Stuck | March | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 6 | 72.5 | |
| Brabham | 2 | 54 | |
| McLaren | 3 | 53 | |
| 4 | Hesketh | 1 | 33 |
| 5 | Tyrrell | 1 | 25 |
| 6 | Shadow-Ford | 0 | 9.5 |
| 7 | Team Lotus | 0 | 9 |
| 8 | March | 1 | 7.5 |
| 9 | Williams | 0 | 6 |
| 10 | Parnelli | 0 | 5 |
| 11 | Embassy Hill | 0 | 3 |
| 12 | Penske | 0 | 2 |
| 13 | Ensign | 0 | 1 |
| Surtees | 0 | 0 | |
| BRM | 0 | 0 |
Total Races
14
Countries
14
Circuits
14
Teams
20
Race Calendar
Season Summary
- Races: 14 across 14 countries and 14 circuits.
- Drivers' Champion: Niki Lauda — 64.5 points.
- Constructors' Champion: Ferrari.
- First round: Argentine Grand Prix (1975-01-12). Final round: United States Grand Prix (1975-10-05).
Complete 1975 F1 season data • Jolpica F1 API