Constructor Champion: Team Lotus
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Jackie Stewart | Tyrrell | 5 | 71 | |
| Emerson Fittipaldi | Team Lotus | 3 | 55 | |
| Ronnie Peterson | Team Lotus | 4 | 52 | |
| 4 | François Cevert | Tyrrell | 0 | 47 |
| 5 | Peter Revson | McLaren | 2 | 38 |
| 6 | Denny Hulme | McLaren | 1 | 26 |
| 7 | Carlos Reutemann | Brabham | 0 | 16 |
| 8 | James Hunt | March | 0 | 14 |
| 9 | Jacky Ickx | Ferrari | 0 | 12 |
| 10 | Jean-Pierre Beltoise | BRM | 0 | 9 |
| 11 | Carlos Pace | Surtees | 0 | 7 |
| 12 | Arturo Merzario | Ferrari | 0 | 6 |
| 13 | George Follmer | Shadow | 0 | 5 |
| 14 | Jackie Oliver | Shadow | 0 | 4 |
| 15 | Andrea de Adamich | Surtees | 0 | 3 |
| 16 | Wilson Fittipaldi | Brabham | 0 | 3 |
| 17 | Niki Lauda | BRM | 0 | 2 |
| 18 | Clay Regazzoni | BRM | 0 | 2 |
| 19 | Howden Ganley | Iso Marlboro | 0 | 1 |
| 20 | Gijs van Lennep | Iso Marlboro | 0 | 1 |
| 21 | Chris Amon | Tecno | 0 | 1 |
| Mike Hailwood | Surtees | 0 | 0 | |
| Mike Beuttler | March | 0 | 0 | |
| Jochen Mass | Surtees | 0 | 0 | |
| Henri Pescarolo | March | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Team Lotus | 7 | 91 | |
| Tyrrell | 5 | 80 | |
| McLaren | 3 | 58 | |
| 4 | Brabham | 0 | 22 |
| 5 | March | 0 | 14 |
| 6 | Ferrari | 0 | 12 |
| 7 | BRM | 0 | 12 |
| 8 | Shadow | 0 | 9 |
| 9 | Surtees | 0 | 7 |
| 10 | Iso Marlboro | 0 | 2 |
| 11 | Tecno | 0 | 1 |
| Ensign | 0 | 0 |
Total Races
15
Countries
15
Circuits
15
Teams
12
Race Calendar
Season Summary
- Races: 15 across 15 countries and 15 circuits.
- Drivers' Champion: Jackie Stewart — 71 points.
- Constructors' Champion: Team Lotus.
- First round: Argentine Grand Prix (1973-01-28). Final round: United States Grand Prix (1973-10-07).
Complete 1973 F1 season data • Jolpica F1 API