Constructor Champion: Team Lotus
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Emerson Fittipaldi | Team Lotus | 5 | 61 | |
| Jackie Stewart | Tyrrell | 4 | 45 | |
| Denny Hulme | McLaren | 1 | 39 | |
| 4 | Jacky Ickx | Ferrari | 1 | 27 |
| 5 | Peter Revson | McLaren | 0 | 23 |
| 6 | François Cevert | Tyrrell | 0 | 15 |
| 7 | Clay Regazzoni | Ferrari | 0 | 15 |
| 8 | Mike Hailwood | Surtees | 0 | 13 |
| 9 | Ronnie Peterson | March | 0 | 12 |
| 10 | Chris Amon | Matra | 0 | 12 |
| 11 | Jean-Pierre Beltoise | BRM | 1 | 9 |
| 12 | Mario Andretti | Ferrari | 0 | 4 |
| 13 | Howden Ganley | BRM | 0 | 4 |
| 14 | Brian Redman | McLaren | 0 | 4 |
| 15 | Graham Hill | Brabham | 0 | 4 |
| 16 | Carlos Reutemann | Brabham | 0 | 3 |
| 17 | Andrea de Adamich | Surtees | 0 | 3 |
| 18 | Carlos Pace | March | 0 | 3 |
| 19 | Tim Schenken | Surtees | 0 | 2 |
| 20 | Arturo Merzario | Ferrari | 0 | 1 |
| 21 | Peter Gethin | BRM | 0 | 1 |
| Wilson Fittipaldi | Brabham | 0 | 0 | |
| Niki Lauda | March | 0 | 0 | |
| Patrick Depailler | Tyrrell | 0 | 0 | |
| Helmut Marko | BRM | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Team Lotus | 5 | 61 | |
| Tyrrell | 4 | 51 | |
| McLaren | 1 | 49 | |
| 4 | Ferrari | 1 | 33 |
| 5 | Surtees | 0 | 18 |
| 6 | March | 0 | 15 |
| 7 | BRM | 1 | 14 |
| 8 | Matra | 0 | 12 |
| 9 | Brabham | 0 | 7 |
| Tecno | 0 | 0 | |
| Connew | 0 | 0 | |
| Politoys | 0 | 0 |
Total Races
12
Countries
12
Circuits
12
Teams
12
Race Calendar
Season Summary
- Races: 12 across 12 countries and 12 circuits.
- Drivers' Champion: Emerson Fittipaldi — 61 points.
- Constructors' Champion: Team Lotus.
- First round: Argentine Grand Prix (1972-01-23). Final round: United States Grand Prix (1972-10-08).
Complete 1972 F1 season data • Jolpica F1 API