Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Tyrrell | 7 | 73 | |
| BRM | 2 | 36 | |
| March-Ford | 0 | 34 | |
| 4 | Ferrari | 2 | 33 |
| 5 | Lotus-Ford | 0 | 21 |
| 6 | McLaren | 0 | 10 |
| 7 | Matra | 0 | 9 |
| 8 | Surtees | 0 | 8 |
| 9 | Brabham | 0 | 5 |
| Lotus-Pratt & Whitney | 0 | 0 | |
| March-Alfa Romeo | 0 | 0 | |
| Bellasi | 0 | 0 |
Total Races
11
Countries
11
Circuits
11
Teams
12
Race Calendar
Season Summary
- Races: 11 across 11 countries and 11 circuits.
- Constructors' Champion: Tyrrell.
- First round: South African Grand Prix (1971-03-06). Final round: United States Grand Prix (1971-10-03).
Complete 1971 F1 season data • Jolpica F1 API