Constructor Champion: Tyrrell
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Jackie Stewart | Tyrrell | 6 | 62 | |
| Ronnie Peterson | March-Ford | 0 | 33 | |
| François Cevert | Tyrrell | 1 | 26 | |
| 4 | Jacky Ickx | Ferrari | 1 | 19 |
| 5 | Jo Siffert | BRM | 1 | 19 |
| 6 | Emerson Fittipaldi | Lotus-Ford | 0 | 16 |
| 7 | Clay Regazzoni | Ferrari | 0 | 13 |
| 8 | Mario Andretti | Ferrari | 1 | 12 |
| 9 | Peter Gethin | McLaren | 1 | 9 |
| 10 | Pedro Rodríguez | BRM | 0 | 9 |
| 11 | Chris Amon | Matra | 0 | 9 |
| 12 | Reine Wisell | Lotus-Ford | 0 | 9 |
| 13 | Denny Hulme | McLaren | 0 | 9 |
| 14 | Tim Schenken | Brabham | 0 | 5 |
| 15 | Howden Ganley | BRM | 0 | 5 |
| 16 | Mark Donohue | McLaren | 0 | 4 |
| 17 | Henri Pescarolo | March-Ford | 0 | 4 |
| 18 | Mike Hailwood | Surtees | 0 | 3 |
| 19 | John Surtees | Surtees | 0 | 3 |
| 20 | Rolf Stommelen | Surtees | 0 | 3 |
| 21 | Graham Hill | Brabham | 0 | 2 |
| 22 | Jean-Pierre Beltoise | Matra | 0 | 1 |
| Jackie Oliver | McLaren | 0 | 0 | |
| Brian Redman | Surtees | 0 | 0 | |
| Gijs van Lennep | Surtees | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Tyrrell | 7 | 73 | |
| BRM | 2 | 36 | |
| March-Ford | 0 | 34 | |
| 4 | Ferrari | 2 | 33 |
| 5 | Lotus-Ford | 0 | 21 |
| 6 | McLaren | 0 | 10 |
| 7 | Matra | 0 | 9 |
| 8 | Surtees | 0 | 8 |
| 9 | Brabham | 0 | 5 |
| Lotus-Pratt & Whitney | 0 | 0 | |
| March-Alfa Romeo | 0 | 0 | |
| Bellasi | 0 | 0 |
Total Races
11
Countries
11
Circuits
11
Teams
12
Race Calendar
Season Summary
- Races: 11 across 11 countries and 11 circuits.
- Drivers' Champion: Jackie Stewart — 62 points.
- Constructors' Champion: Tyrrell.
- First round: South African Grand Prix (1971-03-06). Final round: United States Grand Prix (1971-10-03).
Complete 1971 F1 season data • Jolpica F1 API