Constructor Champion: Team Lotus
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Jochen Rindt | Team Lotus | 5 | 45 | |
| Jacky Ickx | Ferrari | 3 | 40 | |
| Clay Regazzoni | Ferrari | 1 | 33 | |
| 4 | Denny Hulme | McLaren-Ford | 0 | 27 |
| 5 | Jackie Stewart | March | 1 | 25 |
| 6 | Jack Brabham | Brabham | 1 | 25 |
| 7 | Pedro Rodríguez | BRM | 1 | 23 |
| 8 | Chris Amon | March | 0 | 23 |
| 9 | Jean-Pierre Beltoise | Matra | 0 | 16 |
| 10 | Emerson Fittipaldi | Team Lotus | 1 | 12 |
| 11 | Rolf Stommelen | Brabham | 0 | 10 |
| 12 | Henri Pescarolo | Matra | 0 | 8 |
| 13 | Graham Hill | Team Lotus | 0 | 7 |
| 14 | Bruce McLaren | McLaren-Ford | 0 | 6 |
| 15 | Reine Wisell | Team Lotus | 0 | 4 |
| 16 | Mario Andretti | March | 0 | 4 |
| 17 | Ignazio Giunti | Ferrari | 0 | 3 |
| 18 | John Surtees | McLaren-Ford | 0 | 3 |
| 19 | John Miles | Team Lotus | 0 | 2 |
| 20 | Jackie Oliver | BRM | 0 | 2 |
| 21 | Johnny Servoz-Gavin | March | 0 | 2 |
| 22 | François Cevert | March | 0 | 1 |
| 23 | Peter Gethin | McLaren-Ford | 0 | 1 |
| 24 | Dan Gurney | McLaren-Ford | 0 | 1 |
| 25 | Derek Bell | Brabham | 0 | 1 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Team Lotus | 6 | 59 | |
| Ferrari | 4 | 55 | |
| March | 1 | 48 | |
| 4 | Brabham | 1 | 35 |
| 5 | McLaren-Ford | 0 | 35 |
| 6 | BRM | 1 | 23 |
| 7 | Matra | 0 | 23 |
| 8 | Surtees | 0 | 3 |
| McLaren-Alfa Romeo | 0 | 0 | |
| De Tomaso | 0 | 0 | |
| Tyrrell | 0 | 0 | |
| Bellasi | 0 | 0 |
Total Races
13
Countries
13
Circuits
13
Teams
12
Race Calendar
Season Summary
- Races: 13 across 13 countries and 13 circuits.
- Drivers' Champion: Jochen Rindt — 45 points.
- Constructors' Champion: Team Lotus.
- First round: South African Grand Prix (1970-03-07). Final round: Mexican Grand Prix (1970-10-25).
Complete 1970 F1 season data • Jolpica F1 API