Constructor Champion: Matra-Ford
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Jackie Stewart | Matra-Ford | 6 | 63 | |
| Jacky Ickx | Brabham-Ford | 2 | 37 | |
| Bruce McLaren | McLaren-Ford | 0 | 26 | |
| 4 | Jochen Rindt | Lotus-Ford | 1 | 22 |
| 5 | Jean-Pierre Beltoise | Matra-Ford | 0 | 21 |
| 6 | Denny Hulme | McLaren-Ford | 1 | 20 |
| 7 | Graham Hill | Lotus-Ford | 1 | 19 |
| 8 | Piers Courage | Brabham-Ford | 0 | 16 |
| 9 | Jo Siffert | Lotus-Ford | 0 | 15 |
| 10 | Jack Brabham | Brabham-Ford | 0 | 14 |
| 11 | John Surtees | BRM | 0 | 6 |
| 12 | Chris Amon | Ferrari | 0 | 4 |
| 13 | Richard Attwood | Lotus-Ford | 0 | 3 |
| 14 | Vic Elford | Cooper-Maserati | 0 | 3 |
| 15 | Pedro Rodríguez | BRM | 0 | 3 |
| 16 | Silvio Moser | Brabham-Ford | 0 | 1 |
| 17 | Jackie Oliver | BRM | 0 | 1 |
| 18 | Johnny Servoz-Gavin | Matra-Ford | 0 | 1 |
| Pete Lovely | Lotus-Ford | 0 | 0 | |
| Sam Tingle | Brabham-Repco | 0 | 0 | |
| John Miles | Lotus-Ford | 0 | 0 | |
| Bill Brack | BRM | 0 | 0 | |
| Peter de Klerk | Brabham-Repco | 0 | 0 | |
| George Eaton | BRM | 0 | 0 | |
| Jo Bonnier | Lotus-Ford | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Matra-Ford | 6 | 66 | |
| Brabham-Ford | 2 | 51 | |
| Lotus-Ford | 2 | 47 | |
| 4 | McLaren-Ford | 1 | 38 |
| 5 | BRM | 0 | 7 |
| 6 | Ferrari | 0 | 7 |
| Cooper-Maserati | 0 | 0 | |
| Brabham-Repco | 0 | 0 | |
| BRM-Ford | 0 | 0 | |
| Eagle-Climax | 0 | 0 | |
| Brabham-Climax | 0 | 0 |
Total Races
11
Countries
11
Circuits
11
Teams
11
Race Calendar
Season Summary
- Races: 11 across 11 countries and 11 circuits.
- Drivers' Champion: Jackie Stewart — 63 points.
- Constructors' Champion: Matra-Ford.
- First round: South African Grand Prix (1969-03-01). Final round: Mexican Grand Prix (1969-10-19).
Complete 1969 F1 season data • Jolpica F1 API