Constructor Champion: Lotus-Ford
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Graham Hill | Lotus-Ford | 3 | 48 | |
| Jackie Stewart | Matra-Ford | 3 | 36 | |
| Denny Hulme | McLaren-BRM | 2 | 33 | |
| 4 | Jacky Ickx | Ferrari | 1 | 27 |
| 5 | Bruce McLaren | McLaren-Ford | 1 | 22 |
| 6 | Pedro Rodríguez | BRM | 0 | 18 |
| 7 | Jo Siffert | Cooper-Maserati | 1 | 12 |
| 8 | John Surtees | Honda | 0 | 12 |
| 9 | Jean-Pierre Beltoise | Matra-Ford | 0 | 11 |
| 10 | Chris Amon | Ferrari | 0 | 10 |
| 11 | Jim Clark | Lotus-Ford | 1 | 9 |
| 12 | Jochen Rindt | Brabham-Repco | 0 | 8 |
| 13 | Richard Attwood | BRM | 0 | 6 |
| 14 | Johnny Servoz-Gavin | Matra-Ford | 0 | 6 |
| 15 | Jackie Oliver | Lotus-Ford | 0 | 6 |
| 16 | Ludovico Scarfiotti | Cooper-BRM | 0 | 6 |
| 17 | Lucien Bianchi | Cooper-BRM | 0 | 5 |
| 18 | Vic Elford | Cooper-BRM | 0 | 5 |
| 19 | Brian Redman | Cooper-Maserati | 0 | 4 |
| 20 | Piers Courage | BRM | 0 | 4 |
| 21 | Dan Gurney | Eagle-Weslake | 0 | 3 |
| 22 | Jo Bonnier | Cooper-Maserati | 0 | 3 |
| 23 | Jack Brabham | Brabham-Repco | 0 | 2 |
| 24 | Silvio Moser | Brabham-Repco | 0 | 2 |
| Henri Pescarolo | Matra | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Lotus-Ford | 5 | 62 | |
| McLaren-Ford | 3 | 49 | |
| Matra-Ford | 3 | 45 | |
| 4 | Ferrari | 1 | 32 |
| 5 | BRM | 0 | 28 |
| 6 | Honda | 0 | 14 |
| 7 | Cooper-BRM | 0 | 14 |
| 8 | Brabham-Repco | 0 | 10 |
| 9 | Matra | 0 | 8 |
| 10 | McLaren-BRM | 0 | 3 |
| Cooper-Maserati | 0 | 0 | |
| Eagle-Weslake | 0 | 0 | |
| Lola | 0 | 0 | |
| McLaren | 0 | 0 | |
| Brabham-Climax | 0 | 0 |
Total Races
12
Countries
12
Circuits
12
Teams
17
Race Calendar
Season Summary
- Races: 12 across 12 countries and 12 circuits.
- Drivers' Champion: Graham Hill — 48 points.
- Constructors' Champion: Lotus-Ford.
- First round: South African Grand Prix (1968-01-01). Final round: Mexican Grand Prix (1968-11-03).
Complete 1968 F1 season data • Jolpica F1 API