Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Brabham-Repco | 4 | 42 | |
| Ferrari | 2 | 31 | |
| Cooper-Maserati | 1 | 30 | |
| 4 | BRM | 1 | 22 |
| 5 | Lotus-BRM | 1 | 13 |
| 6 | Lotus-Climax | 0 | 8 |
| 7 | Eagle-Climax | 0 | 4 |
| 8 | Honda | 0 | 3 |
| 9 | McLaren-Ford | 0 | 2 |
| 10 | Brabham-Climax | 0 | 1 |
| 11 | Brabham-BRM | 0 | 1 |
| 12 | McLaren-Serenissima | 0 | 1 |
| Cooper-Ferrari | 0 | 0 | |
| Eagle-Weslake | 0 | 0 | |
| Shannon | 0 | 0 |
Total Races
9
Countries
9
Circuits
9
Teams
15
Race Calendar
Season Overview
The 1966 Formula 1 World Championship consisted of 9 races across 9 countries.
Brabham-Repco won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 9 different circuits, from Monaco, Belgium, France and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 1966 F1 season data • Jolpica F1 API