Constructor Champion: Lotus-Climax
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Jim Clark | Lotus-Climax | 6 | 54 | |
| Graham Hill | BRM | 2 | 40 | |
| Jackie Stewart | BRM | 1 | 33 | |
| 4 | Dan Gurney | Brabham-Climax | 0 | 25 |
| 5 | John Surtees | Ferrari | 0 | 17 |
| 6 | Lorenzo Bandini | Ferrari | 0 | 13 |
| 7 | Richie Ginther | Honda | 1 | 11 |
| 8 | Mike Spence | Lotus-Climax | 0 | 10 |
| 9 | Bruce McLaren | Cooper-Climax | 0 | 10 |
| 10 | Jack Brabham | Brabham-Climax | 0 | 9 |
| 11 | Denny Hulme | Brabham-Climax | 0 | 5 |
| 12 | Jo Siffert | Brabham-BRM | 0 | 5 |
| 13 | Jochen Rindt | Cooper-Climax | 0 | 4 |
| 14 | Pedro Rodríguez | Ferrari | 0 | 2 |
| 15 | Ronnie Bucknum | Honda | 0 | 2 |
| 16 | Richard Attwood | Lotus-BRM | 0 | 2 |
| Jo Bonnier | Brabham-Climax | 0 | 0 | |
| Frank Gardner | Brabham-BRM | 0 | 0 | |
| Masten Gregory | BRM | 0 | 0 | |
| Bob Anderson | Brabham-Climax | 0 | 0 | |
| Innes Ireland | Lotus-BRM | 0 | 0 | |
| Paul Hawkins | Brabham-Ford | 0 | 0 | |
| Bob Bondurant | Ferrari | 0 | 0 | |
| Peter de Klerk | Alfa Romeo | 0 | 0 | |
| Tony Maggs | Lotus-BRM | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Lotus-Climax | 6 | 54 | |
| BRM | 3 | 45 | |
| Brabham-Climax | 0 | 27 | |
| 4 | Ferrari | 0 | 26 |
| 5 | Cooper-Climax | 0 | 14 |
| 6 | Honda | 1 | 11 |
| 7 | Brabham-BRM | 0 | 5 |
| 8 | Lotus-BRM | 0 | 2 |
| Brabham-Ford | 0 | 0 | |
| Alfa Romeo | 0 | 0 | |
| LDS-Alfa Romeo | 0 | 0 | |
| RE | 0 | 0 | |
| Cooper-Maserati | 0 | 0 |
Total Races
10
Countries
10
Circuits
10
Teams
13
Race Calendar
Season Summary
- Races: 10 across 10 countries and 10 circuits.
- Drivers' Champion: Jim Clark — 54 points.
- Constructors' Champion: Lotus-Climax.
- First round: South African Grand Prix (1965-01-01). Final round: Mexican Grand Prix (1965-10-24).
Complete 1965 F1 season data • Jolpica F1 API