Zolder
Location
Heusden-Zolder, Belgium
Coordinates
50.9894, 5.25694
Most successful team here: Ferrari (4 wins) · 10 Grands Prix run here between 1973 and 1984.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Niki Lauda — | 2 | 3 | 8 |
| Carlos Reutemann — | 1 | 4 | 8 |
| Jody Scheckter — | 1 | 2 | 6 |
| Didier Pironi — | 1 | 2 | 5 |
| John Watson — | 1 | 1 | 8 |
| Mario Andretti — | 1 | 1 | 6 |
| Michele Alboreto — | 1 | 1 | 3 |
| Gunnar Nilsson — | 1 | 1 | 2 |
| Jackie Stewart — | 1 | 1 | 1 |
| Jacques Laffite — | 0 | 3 | 9 |
| Ronnie Peterson — | 0 | 2 | 5 |
| Alan Jones — | 0 | 1 | 7 |
| Emerson Fittipaldi — | 0 | 1 | 6 |
| Clay Regazzoni — | 0 | 1 | 6 |
| René Arnoux — | 0 | 1 | 5 |
Most Successful Teams
Pole Positions
| Year | Driver |
|---|---|
| 1984 | Michele Alboreto |
| 1982 | Alain Prost |
| 1981 | Carlos Reutemann |
| 1980 | Alan Jones |
| 1979 | Jacques Laffite |
| 1978 | Mario Andretti |
| 1977 | Mario Andretti |
| 1976 | Niki Lauda |
| 1975 | Niki Lauda |
| 1973 | Ronnie Peterson |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 1984 | Belgian Grand Prix | Michele Alboreto Ferrari | 1984-04-29 | View Results → |
| 1982 | Belgian Grand Prix | John Watson McLaren | 1982-05-09 | View Results → |
| 1981 | Belgian Grand Prix | Carlos Reutemann Williams | 1981-05-17 | View Results → |
| 1980 | Belgian Grand Prix | Didier Pironi Ligier | 1980-05-04 | View Results → |
| 1979 | Belgian Grand Prix | Jody Scheckter Ferrari | 1979-05-13 | View Results → |
| 1978 | Belgian Grand Prix | Mario Andretti Team Lotus | 1978-05-21 | View Results → |
| 1977 | Belgian Grand Prix | Gunnar Nilsson Team Lotus | 1977-06-05 | View Results → |
| 1976 | Belgian Grand Prix | Niki Lauda Ferrari | 1976-05-16 | View Results → |
| 1975 | Belgian Grand Prix | Niki Lauda Ferrari | 1975-05-25 | View Results → |
| 1973 | Belgian Grand Prix | Jackie Stewart Tyrrell | 1973-05-20 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits