Watkins Glen
Location
New York State, USA
Coordinates
42.3369, -76.9272
Most successful team here: BRM (3 wins) · 20 Grands Prix run here between 1961 and 1980.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Graham Hill — | 3 | 6 | 14 |
| Jim Clark — | 3 | 4 | 8 |
| Carlos Reutemann — | 2 | 4 | 8 |
| James Hunt — | 2 | 4 | 6 |
| Jackie Stewart — | 2 | 2 | 9 |
| Emerson Fittipaldi — | 1 | 2 | 11 |
| Ronnie Peterson — | 1 | 2 | 8 |
| Niki Lauda — | 1 | 2 | 7 |
| Jochen Rindt — | 1 | 2 | 5 |
| Alan Jones — | 1 | 2 | 5 |
| François Cevert — | 1 | 2 | 4 |
| Innes Ireland — | 1 | 1 | 6 |
| Gilles Villeneuve — | 1 | 1 | 3 |
| John Surtees — | 0 | 4 | 10 |
| Jody Scheckter — | 0 | 3 | 9 |
Most Successful Teams
| Constructor | Wins | Podiums | Entries |
|---|---|---|---|
| BRM | 3 | 9 | 38 |
| Ferrari | 3 | 5 | 34 |
| McLaren | 2 | 5 | 26 |
| Tyrrell | 2 | 5 | 26 |
| Team Lotus | 2 | 4 | 24 |
| Lotus-Ford | 2 | 4 | 15 |
| Lotus-Climax | 2 | 3 | 29 |
| Brabham | 1 | 3 | 26 |
| Williams | 1 | 3 | 8 |
| Lotus-BRM | 1 | 1 | 13 |
Pole Positions
| Year | Driver |
|---|---|
| 1980 | Bruno Giacomelli |
| 1979 | Alan Jones |
| 1978 | Mario Andretti |
| 1977 | James Hunt |
| 1976 | James Hunt |
| 1975 | Niki Lauda |
| 1974 | Carlos Reutemann |
| 1973 | Ronnie Peterson |
| 1972 | Jackie Stewart |
| 1971 | Jackie Stewart |
| 1970 | Jacky Ickx |
| 1969 | Jochen Rindt |
| 1968 | Mario Andretti |
| 1967 | Graham Hill |
| 1966 | Jack Brabham |
| 1965 | Graham Hill |
| 1964 | Jim Clark |
| 1964 | Jim Clark |
| 1964 | Mike Spence |
| 1963 | Graham Hill |
| 1962 | Jim Clark |
| 1961 | Jack Brabham |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 1980 | United States Grand Prix | Alan Jones Williams | 1980-10-05 | View Results → |
| 1979 | United States Grand Prix | Gilles Villeneuve Ferrari | 1979-10-07 | View Results → |
| 1978 | United States Grand Prix | Carlos Reutemann Ferrari | 1978-10-01 | View Results → |
| 1977 | United States Grand Prix | James Hunt McLaren | 1977-10-02 | View Results → |
| 1976 | United States Grand Prix | James Hunt McLaren | 1976-10-10 | View Results → |
| 1975 | United States Grand Prix | Niki Lauda Ferrari | 1975-10-05 | View Results → |
| 1974 | United States Grand Prix | Carlos Reutemann Brabham | 1974-10-06 | View Results → |
| 1973 | United States Grand Prix | Ronnie Peterson Team Lotus | 1973-10-07 | View Results → |
| 1972 | United States Grand Prix | Jackie Stewart Tyrrell | 1972-10-08 | View Results → |
| 1971 | United States Grand Prix | François Cevert Tyrrell | 1971-10-03 | View Results → |
| 1970 | United States Grand Prix | Emerson Fittipaldi Team Lotus | 1970-10-04 | View Results → |
| 1969 | United States Grand Prix | Jochen Rindt Lotus-Ford | 1969-10-05 | View Results → |
| 1968 | United States Grand Prix | Jackie Stewart Matra-Ford | 1968-10-06 | View Results → |
| 1967 | United States Grand Prix | Jim Clark Lotus-Ford | 1967-10-01 | View Results → |
| 1966 | United States Grand Prix | Jim Clark Lotus-BRM | 1966-10-02 | View Results → |
| 1965 | United States Grand Prix | Graham Hill BRM | 1965-10-03 | View Results → |
| 1964 | United States Grand Prix | Graham Hill BRM | 1964-10-04 | View Results → |
| 1963 | United States Grand Prix | Graham Hill BRM | 1963-10-06 | View Results → |
| 1962 | United States Grand Prix | Jim Clark Lotus-Climax | 1962-10-07 | View Results → |
| 1961 | United States Grand Prix | Innes Ireland Lotus-Climax | 1961-10-08 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits