Phoenix street circuit
Location
Phoenix, USA
Coordinates
33.4479, -112.075
Most successful team here: McLaren (3 wins) · 3 Grands Prix run here between 1989 and 1991.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Ayrton Senna — | 2 | 2 | 3 |
| Alain Prost — | 1 | 2 | 3 |
| Riccardo Patrese — | 0 | 1 | 3 |
| Thierry Boutsen — | 0 | 1 | 3 |
| Nelson Piquet — | 0 | 1 | 3 |
| Jean Alesi — | 0 | 1 | 2 |
| Eddie Cheever — | 0 | 1 | 1 |
| Gerhard Berger — | 0 | 0 | 3 |
| Stefano Modena — | 0 | 0 | 3 |
| Nigel Mansell — | 0 | 0 | 3 |
| Pierluigi Martini — | 0 | 0 | 3 |
| Satoru Nakajima — | 0 | 0 | 3 |
| Ivan Capelli — | 0 | 0 | 3 |
| Maurício Gugelmin — | 0 | 0 | 3 |
| Michele Alboreto — | 0 | 0 | 3 |
Most Successful Teams
Pole Positions
| Year | Driver |
|---|---|
| 1991 | Ayrton Senna |
| 1990 | Gerhard Berger |
| 1989 | Ayrton Senna |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 1991 | United States Grand Prix | Ayrton Senna McLaren | 1991-03-10 | View Results → |
| 1990 | United States Grand Prix | Ayrton Senna McLaren | 1990-03-11 | View Results → |
| 1989 | United States Grand Prix | Alain Prost McLaren | 1989-06-04 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits