Montjuïc
Location
Barcelona, Spain
Coordinates
41.3664, 2.15167
Most successful team here: Tyrrell (1 win) · 4 Grands Prix run here between 1969 and 1975.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Jackie Stewart — | 2 | 2 | 3 |
| Emerson Fittipaldi — | 1 | 1 | 3 |
| Jochen Mass — | 1 | 1 | 1 |
| Jacky Ickx — | 0 | 2 | 4 |
| Jean-Pierre Beltoise — | 0 | 1 | 3 |
| Chris Amon — | 0 | 1 | 2 |
| François Cevert — | 0 | 1 | 2 |
| Carlos Reutemann — | 0 | 1 | 2 |
| Bruce McLaren — | 0 | 1 | 1 |
| George Follmer — | 0 | 1 | 1 |
| Denny Hulme — | 0 | 0 | 3 |
| Graham Hill — | 0 | 0 | 3 |
| Ronnie Peterson — | 0 | 0 | 3 |
| Clay Regazzoni — | 0 | 0 | 3 |
| John Surtees — | 0 | 0 | 2 |
Most Successful Teams
| Constructor | Wins | Podiums | Entries |
|---|---|---|---|
| Tyrrell | 1 | 2 | 6 |
| Team Lotus | 1 | 2 | 4 |
| Matra-Ford | 1 | 2 | 2 |
| McLaren | 1 | 1 | 6 |
| Ferrari | 0 | 1 | 7 |
| Brabham | 0 | 1 | 7 |
| Shadow | 0 | 1 | 3 |
| McLaren-Ford | 0 | 1 | 2 |
| Matra | 0 | 1 | 2 |
| BRM | 0 | 0 | 10 |
Pole Positions
| Year | Driver |
|---|---|
| 1975 | Niki Lauda |
| 1973 | Ronnie Peterson |
| 1971 | Jacky Ickx |
| 1969 | Jochen Rindt |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 1975 | Spanish Grand Prix | Jochen Mass McLaren | 1975-04-27 | View Results → |
| 1973 | Spanish Grand Prix | Emerson Fittipaldi Team Lotus | 1973-04-29 | View Results → |
| 1971 | Spanish Grand Prix | Jackie Stewart Tyrrell | 1971-04-18 | View Results → |
| 1969 | Spanish Grand Prix | Jackie Stewart Matra-Ford | 1969-05-04 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits