Monsanto Park Circuit
Location
Lisbon, Portugal
Coordinates
38.7197, -9.20306
Most successful team here: Cooper-Climax (1 win) · 1 Grand Prix run here between 1959 and 1959.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Stirling Moss — | 1 | 1 | 1 |
| Masten Gregory — | 0 | 1 | 1 |
| Dan Gurney — | 0 | 1 | 1 |
| Maurice Trintignant — | 0 | 0 | 1 |
| Harry Schell — | 0 | 0 | 1 |
| Roy Salvadori — | 0 | 0 | 1 |
| Ron Flockhart — | 0 | 0 | 1 |
| Carroll Shelby — | 0 | 0 | 1 |
| Tony Brooks — | 0 | 0 | 1 |
| Mário de Araújo Cabral — | 0 | 0 | 1 |
| Bruce McLaren — | 0 | 0 | 1 |
| Jack Brabham — | 0 | 0 | 1 |
| Jo Bonnier — | 0 | 0 | 1 |
| Phil Hill — | 0 | 0 | 1 |
| Graham Hill — | 0 | 0 | 1 |
Most Successful Teams
| Constructor | Wins | Podiums | Entries |
|---|---|---|---|
| Cooper-Climax | 1 | 2 | 5 |
| Ferrari | 0 | 1 | 3 |
| BRM | 0 | 0 | 3 |
| Aston Martin | 0 | 0 | 2 |
| Team Lotus | 0 | 0 | 2 |
| Cooper-Maserati | 0 | 0 | 1 |
Pole Positions
| Year | Driver |
|---|---|
| 1959 | Stirling Moss |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 1959 | Portuguese Grand Prix | Stirling Moss Cooper-Climax | 1959-08-23 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits