Kyalami
Location
Midrand, South Africa
Coordinates
-25.9894, 28.0767
Most successful team here: Ferrari (4 wins) · 20 Grands Prix run here between 1967 and 1993.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Niki Lauda — | 3 | 3 | 12 |
| Jackie Stewart — | 2 | 4 | 7 |
| Alain Prost — | 2 | 4 | 6 |
| Nigel Mansell — | 2 | 2 | 5 |
| Carlos Reutemann — | 1 | 3 | 10 |
| Denny Hulme — | 1 | 3 | 8 |
| Jody Scheckter — | 1 | 3 | 8 |
| Riccardo Patrese — | 1 | 2 | 9 |
| René Arnoux — | 1 | 2 | 5 |
| Mario Andretti — | 1 | 1 | 10 |
| Ronnie Peterson — | 1 | 1 | 8 |
| Pedro Rodríguez — | 1 | 1 | 5 |
| Jack Brabham — | 1 | 1 | 4 |
| Gilles Villeneuve — | 1 | 1 | 4 |
| Jim Clark — | 1 | 1 | 2 |
Most Successful Teams
| Constructor | Wins | Podiums | Entries |
|---|---|---|---|
| Ferrari | 4 | 6 | 39 |
| Brabham | 3 | 6 | 30 |
| Williams | 3 | 6 | 19 |
| McLaren | 2 | 11 | 38 |
| Tyrrell | 2 | 7 | 36 |
| Renault | 2 | 4 | 11 |
| Team Lotus | 1 | 3 | 43 |
| Lotus-Ford | 1 | 3 | 9 |
| Cooper-Maserati | 1 | 1 | 7 |
| Matra-Ford | 1 | 1 | 4 |
Pole Positions
| Year | Driver |
|---|---|
| 1993 | Alain Prost |
| 1992 | Nigel Mansell |
| 1985 | Nigel Mansell |
| 1984 | Nelson Piquet |
| 1983 | Patrick Tambay |
| 1982 | René Arnoux |
| 1980 | Jean-Pierre Jabouille |
| 1979 | Jean-Pierre Jabouille |
| 1978 | Niki Lauda |
| 1977 | James Hunt |
| 1976 | James Hunt |
| 1975 | Carlos Pace |
| 1974 | Niki Lauda |
| 1973 | Denny Hulme |
| 1972 | Jackie Stewart |
| 1971 | Jackie Stewart |
| 1970 | Jackie Stewart |
| 1969 | Jack Brabham |
| 1968 | Jim Clark |
| 1967 | Jack Brabham |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 1993 | South African Grand Prix | Alain Prost Williams | 1993-03-14 | View Results → |
| 1992 | South African Grand Prix | Nigel Mansell Williams | 1992-03-01 | View Results → |
| 1985 | South African Grand Prix | Nigel Mansell Williams | 1985-10-19 | View Results → |
| 1984 | South African Grand Prix | Niki Lauda McLaren | 1984-04-07 | View Results → |
| 1983 | South African Grand Prix | Riccardo Patrese Brabham | 1983-10-15 | View Results → |
| 1982 | South African Grand Prix | Alain Prost Renault | 1982-01-23 | View Results → |
| 1980 | South African Grand Prix | René Arnoux Renault | 1980-03-01 | View Results → |
| 1979 | South African Grand Prix | Gilles Villeneuve Ferrari | 1979-03-03 | View Results → |
| 1978 | South African Grand Prix | Ronnie Peterson Team Lotus | 1978-03-04 | View Results → |
| 1977 | South African Grand Prix | Niki Lauda Ferrari | 1977-03-05 | View Results → |
| 1976 | South African Grand Prix | Niki Lauda Ferrari | 1976-03-06 | View Results → |
| 1975 | South African Grand Prix | Jody Scheckter Tyrrell | 1975-03-01 | View Results → |
| 1974 | South African Grand Prix | Carlos Reutemann Brabham | 1974-03-30 | View Results → |
| 1973 | South African Grand Prix | Jackie Stewart Tyrrell | 1973-03-03 | View Results → |
| 1972 | South African Grand Prix | Denny Hulme McLaren | 1972-03-04 | View Results → |
| 1971 | South African Grand Prix | Mario Andretti Ferrari | 1971-03-06 | View Results → |
| 1970 | South African Grand Prix | Jack Brabham Brabham | 1970-03-07 | View Results → |
| 1969 | South African Grand Prix | Jackie Stewart Matra-Ford | 1969-03-01 | View Results → |
| 1968 | South African Grand Prix | Jim Clark Lotus-Ford | 1968-01-01 | View Results → |
| 1967 | South African Grand Prix | Pedro Rodríguez Cooper-Maserati | 1967-01-02 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits