Fair Park
Location
Dallas, USA
Coordinates
32.7774, -96.7587
Most successful team here: Williams (1 win) · 1 Grand Prix run here between 1984 and 1984.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Keke Rosberg — | 1 | 1 | 1 |
| René Arnoux — | 0 | 1 | 1 |
| Elio de Angelis — | 0 | 1 | 1 |
| Jacques Laffite — | 0 | 0 | 1 |
| Piercarlo Ghinzani — | 0 | 0 | 1 |
| Nigel Mansell — | 0 | 0 | 1 |
| Corrado Fabi — | 0 | 0 | 1 |
| Manfred Winkelhock — | 0 | 0 | 1 |
| Niki Lauda — | 0 | 0 | 1 |
| Alain Prost — | 0 | 0 | 1 |
| Thierry Boutsen — | 0 | 0 | 1 |
| Michele Alboreto — | 0 | 0 | 1 |
| Marc Surer — | 0 | 0 | 1 |
| Ayrton Senna — | 0 | 0 | 1 |
| Jonathan Palmer — | 0 | 0 | 1 |
Most Successful Teams
| Constructor | Wins | Podiums | Entries |
|---|---|---|---|
| Williams | 1 | 1 | 2 |
| Ferrari | 0 | 1 | 2 |
| Team Lotus | 0 | 1 | 2 |
| Brabham | 0 | 0 | 2 |
| McLaren | 0 | 0 | 2 |
| Arrows | 0 | 0 | 2 |
| Toleman | 0 | 0 | 2 |
| Renault | 0 | 0 | 2 |
| Ligier | 0 | 0 | 2 |
| Alfa Romeo | 0 | 0 | 2 |
Pole Positions
| Year | Driver |
|---|---|
| 1984 | Nigel Mansell |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 1984 | Dallas Grand Prix | Keke Rosberg Williams | 1984-07-08 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits