Circuito da Boavista
Location
Oporto, Portugal
Coordinates
41.1705, -8.67325
Most successful team here: Cooper-Climax (1 win) · 2 Grands Prix run here between 1958 and 1960.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Stirling Moss — | 1 | 1 | 2 |
| Jack Brabham — | 1 | 1 | 2 |
| Mike Hawthorn — | 0 | 1 | 1 |
| Stuart Lewis-Evans — | 0 | 1 | 1 |
| Bruce McLaren — | 0 | 1 | 1 |
| Jim Clark — | 0 | 1 | 1 |
| Wolfgang von Trips — | 0 | 0 | 2 |
| Tony Brooks — | 0 | 0 | 2 |
| Graham Hill — | 0 | 0 | 2 |
| Jo Bonnier — | 0 | 0 | 2 |
| Jean Behra — | 0 | 0 | 1 |
| Harry Schell — | 0 | 0 | 1 |
| Maurice Trintignant — | 0 | 0 | 1 |
| Roy Salvadori — | 0 | 0 | 1 |
| Carroll Shelby — | 0 | 0 | 1 |
Most Successful Teams
| Constructor | Wins | Podiums | Entries |
|---|---|---|---|
| Cooper-Climax | 1 | 2 | 4 |
| Vanwall | 1 | 2 | 3 |
| Team Lotus | 0 | 1 | 5 |
| Ferrari | 0 | 1 | 4 |
| BRM | 0 | 0 | 5 |
| Maserati | 0 | 0 | 4 |
| Cooper | 0 | 0 | 3 |
| Cooper-Maserati | 0 | 0 | 2 |
Pole Positions
| Year | Driver |
|---|---|
| 1960 | John Surtees |
| 1958 | Stirling Moss |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 1960 | Portuguese Grand Prix | Jack Brabham Cooper-Climax | 1960-08-14 | View Results → |
| 1958 | Portuguese Grand Prix | Stirling Moss Vanwall | 1958-08-24 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits