Brands Hatch
Location
Kent, UK
Coordinates
51.3569, 0.263056
Most successful team here: Williams (3 wins) · 14 Grands Prix run here between 1964 and 1986.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Niki Lauda — | 3 | 4 | 7 |
| Nigel Mansell — | 2 | 3 | 5 |
| Nelson Piquet — | 1 | 3 | 6 |
| Emerson Fittipaldi — | 1 | 2 | 6 |
| Carlos Reutemann — | 1 | 2 | 5 |
| Jack Brabham — | 1 | 2 | 4 |
| Jody Scheckter — | 1 | 2 | 4 |
| Alan Jones — | 1 | 1 | 5 |
| Jo Siffert — | 1 | 1 | 4 |
| Jochen Rindt — | 1 | 1 | 3 |
| Jim Clark — | 1 | 1 | 2 |
| John Watson — | 0 | 2 | 7 |
| Graham Hill — | 0 | 2 | 6 |
| Alain Prost — | 0 | 2 | 6 |
| Denny Hulme — | 0 | 2 | 5 |
Most Successful Teams
| Constructor | Wins | Podiums | Entries |
|---|---|---|---|
| Williams | 3 | 6 | 14 |
| Ferrari | 2 | 7 | 26 |
| Team Lotus | 2 | 5 | 27 |
| McLaren | 2 | 5 | 23 |
| Brabham | 1 | 5 | 21 |
| Tyrrell | 1 | 3 | 20 |
| Brabham-Repco | 1 | 2 | 5 |
| Lotus-Climax | 1 | 1 | 3 |
| Lotus-Ford | 1 | 1 | 3 |
| BRM | 0 | 2 | 20 |
Pole Positions
| Year | Driver |
|---|---|
| 1986 | Nelson Piquet |
| 1985 | Ayrton Senna |
| 1984 | Nelson Piquet |
| 1983 | Elio de Angelis |
| 1982 | Keke Rosberg |
| 1980 | Didier Pironi |
| 1978 | Ronnie Peterson |
| 1976 | Niki Lauda |
| 1974 | Niki Lauda |
| 1972 | Jacky Ickx |
| 1970 | Jochen Rindt |
| 1968 | Graham Hill |
| 1966 | Jack Brabham |
| 1964 | Jim Clark |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 1986 | British Grand Prix | Nigel Mansell Williams | 1986-07-13 | View Results → |
| 1985 | European Grand Prix | Nigel Mansell Williams | 1985-10-06 | View Results → |
| 1984 | British Grand Prix | Niki Lauda McLaren | 1984-07-22 | View Results → |
| 1983 | European Grand Prix | Nelson Piquet Brabham | 1983-09-25 | View Results → |
| 1982 | British Grand Prix | Niki Lauda McLaren | 1982-07-18 | View Results → |
| 1980 | British Grand Prix | Alan Jones Williams | 1980-07-13 | View Results → |
| 1978 | British Grand Prix | Carlos Reutemann Ferrari | 1978-07-16 | View Results → |
| 1976 | British Grand Prix | Niki Lauda Ferrari | 1976-07-18 | View Results → |
| 1974 | British Grand Prix | Jody Scheckter Tyrrell | 1974-07-20 | View Results → |
| 1972 | British Grand Prix | Emerson Fittipaldi Team Lotus | 1972-07-15 | View Results → |
| 1970 | British Grand Prix | Jochen Rindt Team Lotus | 1970-07-18 | View Results → |
| 1968 | British Grand Prix | Jo Siffert Lotus-Ford | 1968-07-20 | View Results → |
| 1966 | British Grand Prix | Jack Brabham Brabham-Repco | 1966-07-16 | View Results → |
| 1964 | British Grand Prix | Jim Clark Lotus-Climax | 1964-07-11 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits