AVUS
Location
Berlin, Germany
Coordinates
52.4806, 13.2514
Most successful team here: Ferrari (1 win) · 1 Grand Prix run here between 1959 and 1959.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Tony Brooks — | 1 | 1 | 1 |
| Dan Gurney — | 0 | 1 | 1 |
| Phil Hill — | 0 | 1 | 1 |
| Maurice Trintignant — | 0 | 0 | 1 |
| Jo Bonnier — | 0 | 0 | 1 |
| Ian Burgess — | 0 | 0 | 1 |
| Harry Schell — | 0 | 0 | 1 |
| Bruce McLaren — | 0 | 0 | 1 |
| Hans Herrmann — | 0 | 0 | 1 |
| Masten Gregory — | 0 | 0 | 1 |
| Jack Brabham — | 0 | 0 | 1 |
| Graham Hill — | 0 | 0 | 1 |
| Innes Ireland — | 0 | 0 | 1 |
| Cliff Allison — | 0 | 0 | 1 |
| Stirling Moss — | 0 | 0 | 1 |
Most Successful Teams
| Constructor | Wins | Podiums | Entries |
|---|---|---|---|
| Ferrari | 1 | 3 | 4 |
| Cooper-Climax | 0 | 0 | 5 |
| BRM | 0 | 0 | 3 |
| Team Lotus | 0 | 0 | 2 |
| Cooper-Maserati | 0 | 0 | 1 |
Pole Positions
| Year | Driver |
|---|---|
| 1959 | Tony Brooks |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 1959 | German Grand Prix | Tony Brooks Ferrari | 1959-08-02 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits