Autódromo Internacional Nelson Piquet
Location
Rio de Janeiro, Brazil
Coordinates
-22.9756, -43.395
Most successful team here: McLaren (4 wins) · 10 Grands Prix run here between 1978 and 1989.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Alain Prost — | 5 | 6 | 9 |
| Nelson Piquet — | 2 | 4 | 9 |
| Carlos Reutemann — | 2 | 2 | 3 |
| Nigel Mansell — | 1 | 2 | 9 |
| Jacques Laffite — | 0 | 2 | 7 |
| Elio de Angelis — | 0 | 2 | 6 |
| Niki Lauda — | 0 | 2 | 5 |
| Riccardo Patrese — | 0 | 1 | 10 |
| Michele Alboreto — | 0 | 1 | 8 |
| Keke Rosberg — | 0 | 1 | 6 |
| Ayrton Senna — | 0 | 1 | 6 |
| Gerhard Berger — | 0 | 1 | 5 |
| John Watson — | 0 | 1 | 4 |
| Stefan Johansson — | 0 | 1 | 4 |
| Alan Jones — | 0 | 1 | 3 |
Most Successful Teams
| Constructor | Wins | Podiums | Entries |
|---|---|---|---|
| McLaren | 4 | 8 | 21 |
| Williams | 2 | 6 | 19 |
| Ferrari | 2 | 4 | 20 |
| Brabham | 1 | 2 | 18 |
| Renault | 1 | 1 | 10 |
| Team Lotus | 0 | 5 | 21 |
| Arrows | 0 | 1 | 18 |
| Ligier | 0 | 1 | 16 |
| March | 0 | 1 | 7 |
| Fittipaldi | 0 | 1 | 4 |
Pole Positions
| Year | Driver |
|---|---|
| 1989 | Ayrton Senna |
| 1988 | Ayrton Senna |
| 1987 | Nigel Mansell |
| 1986 | Ayrton Senna |
| 1985 | Michele Alboreto |
| 1984 | Elio de Angelis |
| 1983 | Keke Rosberg |
| 1982 | Alain Prost |
| 1981 | Nelson Piquet |
| 1978 | Ronnie Peterson |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 1989 | Brazilian Grand Prix | Nigel Mansell Ferrari | 1989-03-26 | View Results → |
| 1988 | Brazilian Grand Prix | Alain Prost McLaren | 1988-04-03 | View Results → |
| 1987 | Brazilian Grand Prix | Alain Prost McLaren | 1987-04-12 | View Results → |
| 1986 | Brazilian Grand Prix | Nelson Piquet Williams | 1986-03-23 | View Results → |
| 1985 | Brazilian Grand Prix | Alain Prost McLaren | 1985-04-07 | View Results → |
| 1984 | Brazilian Grand Prix | Alain Prost McLaren | 1984-03-25 | View Results → |
| 1983 | Brazilian Grand Prix | Nelson Piquet Brabham | 1983-03-13 | View Results → |
| 1982 | Brazilian Grand Prix | Alain Prost Renault | 1982-03-21 | View Results → |
| 1981 | Brazilian Grand Prix | Carlos Reutemann Williams | 1981-03-29 | View Results → |
| 1978 | Brazilian Grand Prix | Carlos Reutemann Ferrari | 1978-01-29 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits