Aintree
Location
Liverpool, UK
Coordinates
53.4769, -2.94056
Most successful team here: Vanwall (2 wins) · 5 Grands Prix run here between 1955 and 1962.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Stirling Moss — | 2 | 3 | 6 |
| Jack Brabham — | 1 | 1 | 5 |
| Tony Brooks — | 1 | 1 | 4 |
| Jim Clark — | 1 | 1 | 2 |
| Wolfgang von Trips — | 1 | 1 | 1 |
| Bruce McLaren — | 0 | 2 | 3 |
| Juan Fangio — | 0 | 1 | 2 |
| Luigi Musso — | 0 | 1 | 2 |
| Mike Hawthorn — | 0 | 1 | 2 |
| Phil Hill — | 0 | 1 | 2 |
| Richie Ginther — | 0 | 1 | 2 |
| John Surtees — | 0 | 1 | 2 |
| Karl Kling — | 0 | 1 | 1 |
| Roy Salvadori — | 0 | 0 | 5 |
| Harry Schell — | 0 | 0 | 4 |
Most Successful Teams
| Constructor | Wins | Podiums | Entries |
|---|---|---|---|
| Vanwall | 2 | 2 | 9 |
| Ferrari | 1 | 5 | 14 |
| Cooper-Climax | 1 | 3 | 18 |
| Mercedes | 1 | 3 | 4 |
| Lotus-Climax | 1 | 1 | 20 |
| BRM | 0 | 1 | 10 |
| Lola | 0 | 1 | 2 |
| Maserati | 0 | 0 | 16 |
| Porsche | 0 | 0 | 6 |
| Connaught | 0 | 0 | 5 |
Pole Positions
| Year | Driver |
|---|---|
| 1962 | Jim Clark |
| 1961 | Phil Hill |
| 1959 | Jack Brabham |
| 1957 | Tony Brooks |
| 1957 | Stirling Moss |
| 1955 | Stirling Moss |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 1962 | British Grand Prix | Jim Clark Lotus-Climax | 1962-07-21 | View Results → |
| 1961 | British Grand Prix | Wolfgang von Trips Ferrari | 1961-07-15 | View Results → |
| 1959 | British Grand Prix | Jack Brabham Cooper-Climax | 1959-07-18 | View Results → |
| 1957 | British Grand Prix | Tony Brooks Vanwall Stirling Moss Vanwall | 1957-07-20 | View Results → |
| 1955 | British Grand Prix | Stirling Moss Mercedes | 1955-07-16 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits